- DOB: April 16, 2011
- Reg.No.: YG487375
- Weight: 90 lb.
- Penn Hip: L .44 R .44 60%
- Elbows: OFA Normal
- Hips: OFA Good
- Eyes: Clear 2015
- Optigen A(def)
- EIC clear
- HPNK: Carrier
- CNM: Clear
- Echocardiogram: Normal
Keldea TL Pipin At Castilleja ****************** Keldea TL Pipin At Castilleja | |||
Keldea TL Pipin At Castilleja ****************** Keldea TL Pipin At Castilleja | |||
Keldea TL Pipin At Castilleja ****************** Keldea TL Pipin At Castilleja | |||
CH Castilleja’s TL Master Hudson | |||
Keldea TL Pipin At Castilleja | |||
Keldea TL Pipin At Castilleja ****************** Keldea TL Pipin At Castilleja | |||
Keldea TL Pipin At Castilleja ****************** Keldea TL Pipin At Castilleja | |||
Keldea TL Pipin At Castilleja ****************** Keldea TL Pipin At Castilleja |